Quick Test/Heakin Research, Inc.Customizable Data Collection
Midwest Locations
Click on each location below for more information (demographics, floorplans, etc)
| CHICAGO | CHICAGO | CINCINNATI | CLEVELAND | |
| Spring Hill Mall | Louis Joliet Mall | Florence Mall | Richmond Town Square | |
| 1298 Spring Hill Mall | 1166 Louis Joliet Mall | 1150 Florence Mall | 691 Richmond Road | |
| West Dundee, IL 60118 | Joliet, IL 60431 | Florence, KY 41042 | Richmond Heights, OH 44143 | |
| DETROIT | DETROIT | KANSAS CITY | MILWAUKEE | |
| Southland Center Mall | Macomb Mall | Independence Center | Brookfield Square Mall | |
| 23000 Eureka Road, Suite G7 | 32181 Gratiot | 1026 Indpendence Center | 95 N. Moorland Road, Space A-9 | |
| Taylor, MI 48180 | Roseville, MI 48066 | Independence, MO 64057 | Brookfield, WI 53005 | |
| MINNEAPOLIS | MINNEAPOLIS | AKRON | ||
| Ridgedale Mall | Mall of America | Chapel Hill Mall | ||
| 12745 Wayzata Boulevard | 300 East Broadway | 2000 Brittain Rd, Space 465 | ||
| Minnetonka, MN 55305 | Bloomington, MN 55425 | Akron, OH 44310 | ||
| Northeast Locations | Southeast Locations |
| Southwest Locations | Midwest Locations |
| West Locations | |